Public:Group Solstice Show
Whistling past the sun's graveyard
For the past few years, a number of people got together to stream over 24hrs of music. It'd be nice to do it again. Why? Because nothing matters unless we decide it matters. |
2023 planning
In 2024, Winter Solstice is on:
|
Status of the streaming software
- Last year's streaming setup worked well, so we'll hopefully be going with the same thing.
- If you are interested in streaming your set(s) yourself, please test your setups ahead of time. Contact seanth at gmail dot com if you need help.
The Sets
- SCHEDULE AND SIGNUP AVAILABLE AT SIGNUP GENIUS:
- Signup Sheet
The following table is only for reference by the organizers
Your mom is only for reference by the organizers.
Slot | Date | ET(-5) | CT(-6) | MT(-7) | PT(-8) | AKT(-9) | HT(-10) | Host | Host time zone | Set name | notes |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2023.12.21 | 16:00-18:00 | 15:00-17:00 | 14:00-16:00 | 13:00-15:00 | 12:00-14:00 | 11:00-13:00 | SeanT, SophusH, and Basho P. Luddite | ET(UTC-5) | Familienuntergangspfeife | ✓ |
02 | 2023.12.21 | 18:00-20:00 | 17:00-19:00 | 16:00-18:00 | 15:00-17:00 | 14:00-16:00 | 13:00-15:00 | (sgg) | PT(UTC-8) | this is fine. | ✓ A fun look back at the year in the news |
03 | 2023.12.21 | 20:00-22:00 | 19:00-21:00 | 18:00-20:00 | 17:00-19:00 | 16:00-18:00 | 15:00-17:00 | grahams | ET(UTC-5) | grahams' completely normal radio programme | ✓ pre-rec |
04 | 2023.12.21 | 22:00-00:00 | 21:00-23:00 | 20:00-22:00 | 19:00-21:00 | 18:00-20:00 | 17:00-19:00 | Giles Hall | ET(UTC-5) | ✓ Actual solstice time | |
05 | 2023.12.22 | 00:00-02:00 | 23:00-01:00 | 22:00-00:00 | 21:00-23:00 | 20:00-22:00 | 19:00-21:00 | Ronald Hartley (Ronnie Foxwit) | HT(UTC-10) | Meraki | ✓ |
06 | 2023.12.22 | 02:00-04:00 | 01:00-03:00 | 00:00-02:00 | 23:00-01:00 | 22:00-00:00 | 21:00-23:00 | Trevor Fristoe | AT(UTC-4) | Caribbean Amphibian | ✓ |
07 | 2023.12.22 | 04:00-06:00 | 03:00-05:00 | 02:00-04:00 | 01:00-03:00 | 00:00-02:00 | 23:00-01:00 | (Inateapot) | ET(UTC-5) | ✓ | |
08 | 2023.12.22 | 06:00-08:00 | 05:00-07:00 | 04:00-06:00 | 03:00-05:00 | 02:00-04:00 | 01:00-03:00 | (Gelatinous Ooze) | PT(UTC-8) | ✓ | |
09 | 2023.12.22 | 08:00-10:00 | 07:00-09:00 | 06:00-08:00 | 05:00-07:00 | 04:00-06:00 | 03:00-05:00 | (EHawk) | ET(UTC-5) | Dedicated to the ones I catalog | ✓ |
10 | 2023.12.22 | 10:00-12:00 | 09:00-11:00 | 08:00-10:00 | 07:00-09:00 | 06:00-08:00 | 05:00-07:00 | Vera Jones (Porch Processions) | PT(UTC-8) | What is Love, to you? | ✓ |
11 | 2023.12.22 | 12:00-14:00 | 11:00-13:00 | 10:00-12:00 | 09:00-11:00 | 08:00-10:00 | 07:00-09:00 | Justin Blanton (Mr. Anderson) | MT? | lets get through tha afternoon special | ✓ |
12 | 2023.12.22 | 14:00-16:00 | 13:00-15:00 | 12:00-14:00 | 11:00-13:00 | 10:00-12:00 | 09:00-11:00 | Rory Kirchner (nxrbl) | ET(UTC-5) | ✓ | |
====Stretch Goal #1 (to get West Coast Sunset)==== | |||||||||||
13 | 2023.12.22 | 16:00-18:00 | 15:00-17:00 | 14:00-16:00 | 13:00-15:00 | 12:00-14:00 | 11:00-13:00 | Curtis Pink | MT(UTC-7) | oh honey Bee Honey Bee | ✓ |
14 | 2023.12.22 | 18:00-20:00 | 17:00-19:00 | 16:00-18:00 | 15:00-17:00 | 14:00-16:00 | 13:00-15:00 | (
Mr. Peabody) |
? | With his boy Sherman | ✓ |
15 | 2023.12.22 | 20:00-22:00 | 19:00-21:00 | 18:00-20:00 | 17:00-19:00 | 16:00-18:00 | 15:00-17:00 | Steve Crim (7mg) | MT(UTC-7) | XMAS IS FUCKING GARBAGE I HATE EVERYONE | ✓ |
16 | 2023.12.22 | 22:00-00:00 | 21:00-23:00 | 20:00-22:00 | 19:00-21:00 | 18:00-20:00 | 17:00-19:00 | Shane Bushey | ET(UTC-5) | Songs To Ride Your Bicycle Shaped Objects To | ✓ |
====Stretch Goal #2==== | |||||||||||
17 | 2023.12.23 | 00:00-02:00 | 23:00-01:00 | 22:00-00:00 | 21:00-23:00 | 20:00-22:00 | 19:00-21:00 | (Goat Caroler) | ET(UTC-5) | The Set That Almost Wasn't | ✓ |
18 | 2023.12.23 | 02:00-04:00 | 01:00-03:00 | 00:00-02:00 | 23:00-01:00 | 22:00-00:00 | 21:00-23:00 | Sean Stanley | ET(UTC-5) | ✓ | |
19 | 2023.12.23 | 04:00-06:00 | 03:00-05:00 | 02:00-04:00 | 01:00-03:00 | 00:00-02:00 | 23:00-01:00 | (Autonomic Pilot) | micr0verdose | ✓ |
Tutorials & Solar calculators
- Tutorial on using GarageBand to make a pre-recorded (canned) set
- Useful for calculating some solar and lunar events: https://www.esrl.noaa.gov/gmd/grad/solcalc/sunrise.html , https://www.timeanddate.com/sun/@5562087
Track Listings or Links to Playlists
TBA