Public:Group Solstice Show: Difference between revisions

From BurroWiki
Jump to navigation Jump to search
SeanT (talk | contribs)
Removed redirect to Public:Group Solstice Show 2023
Tags: Removed redirect Visual edit: Switched
SeanT (talk | contribs)
No edit summary
 
(7 intermediate revisions by 2 users not shown)
Line 6: Line 6:
==Whistling past the sun's graveyard==
==Whistling past the sun's graveyard==
<table><tr><td valign="top">For the past few years, a number of people got together to stream over 24hrs of music. It'd be nice to do it again. Why? '''Because nothing matters unless we decide it matters.'''</td></tr><tr><td>[[File:PathInTheDark.jpg|300px|thumb|right|"This is what it is to be human: to see the essential existential futility of all action, all striving -- and to act, to strive." -Spider Robinson, Stardance|link=https://wiki.dosburros.com//index.php/File:PathInTheDark.jpg]]</td></tr></table>
<table><tr><td valign="top">For the past few years, a number of people got together to stream over 24hrs of music. It'd be nice to do it again. Why? '''Because nothing matters unless we decide it matters.'''</td></tr><tr><td>[[File:PathInTheDark.jpg|300px|thumb|right|"This is what it is to be human: to see the essential existential futility of all action, all striving -- and to act, to strive." -Spider Robinson, Stardance|link=https://wiki.dosburros.com//index.php/File:PathInTheDark.jpg]]</td></tr></table>
==2023 planning==
==2024 planning==
<table><tr><td valign="top">In 2024, Winter Solstice is on:
<table><tr><td valign="top">In 2024, Winter Solstice is on:
*December 22nd03:27 '''UTC'''
*December 21st09:20 '''UTC'''
*December 21st:  22:27 '''EST ([http://www.timebie.com/std/utc.php UTC] -5)'''
*December 21st:  04:20 '''EST ([http://www.timebie.com/std/utc.php UTC] -5)'''
*December 21st:  21:27 '''CST (UTC -6)'''
*December 21st:  03:20 '''CST (UTC -6)'''
*December 21st:  20:27 '''MST (UTC -7)'''
*December 21st:  02:20 '''MST (UTC -7)'''
*December 21st:  19:27 '''PST (UTC -8)'''
*December 21st:  01:20 '''PST (UTC -8)'''
*December 21st:  18:27 '''AKST (UTC -9)'''
*December 21st:  00:20 '''AKST (UTC -9)'''
*December 21st17:27 '''HST (UTC -10)'''
*December 20th23:20 '''HST (UTC -10)'''
*December 22nd04:27 Spain & Germany ('''UTC''' + 1)
*December 21st10:20 Spain & Germany ('''UTC''' + 1)
*December 22nd10:27 Vietnam ('''UTC''' + 7)
*December 21st16:20 Vietnam ('''UTC''' + 7)
*This list will be updated to better reflect host locations
*This list will be updated to better reflect host locations
</td><td valigh="top">[[File:2560px-World Time Zones Map.png|300px|link=https://wiki.dosburros.com//index.php/File:2560px-World_Time_Zones_Map.png]]</td></tr></table>
</td><td valigh="top">[[File:2560px-World Time Zones Map.png|300px|link=https://wiki.dosburros.com//index.php/File:2560px-World_Time_Zones_Map.png]]</td></tr></table>
Line 23: Line 23:
*If you are interested in streaming your set(s) yourself, please test your setups ahead of time. Contact seanth at gmail dot com if you need help.
*If you are interested in streaming your set(s) yourself, please test your setups ahead of time. Contact seanth at gmail dot com if you need help.
===The Sets===
===The Sets===
*<font size="3">'''SCHEDULE AND SIGNUP AVAILABLE AT SIGNUP GENIUS:'''</font>  
*<font size="3">'''SCHEDULE AND SIGNUP AVAILABLE AT SIGNUP GENIUS:'''</font> <font size="3">'''[https://www.signupgenius.com/go/4090D49A9AB2DA4FB6-winter '''Signup Sheet''']'''</font>
*<font size="3">'''[https://www.signupgenius.com/go/4090D49A9AB2DA4FB6-winter '''Signup Sheet''']'''</font>
<p><p><p><p><font size="5"><blink>The following table is only for reference by the organizers</blink></font><p>DO NOT SIGN UP USING THE TABLE BELOW. USE THE LINK ABOVE
<p><font size="12">The following table is only for reference by the organizers</font><p>Your mom is only for reference by the organizers.
 
* '''BOLD''' is when Astrological Solstice happens
* ''Italic'' are sunset times


{| class="wikitable" border="1"
{| class="wikitable" border="1"
Line 31: Line 33:
!Slot||Date||ET(-5)||CT(-6)||MT(-7)||PT(-8)||AKT(-9)||HT(-10)||Host||Host time zone||Set name||notes
!Slot||Date||ET(-5)||CT(-6)||MT(-7)||PT(-8)||AKT(-9)||HT(-10)||Host||Host time zone||Set name||notes
|-
|-
|01||2023.12.21||<u>''16:00-18:00''</u>||<u>''15:00-17:00''</u>||''14:00-16:00''||''13:00-15:00''||''12:00-14:00''||''11:00-13:00''||SeanT, SophusH,  and Basho P. Luddite|| ET(UTC-5) || Familienuntergangspfeife||
|01||2023.12.20||<u>''16:00-18:00''</u>||<u>''15:00-17:00''</u>||''14:00-16:00''||''13:00-15:00''||''12:00-14:00''||''11:00-13:00''||SeanT and Basho P. Luddite|| ET(UTC-5) || ||
|-
|-
|02||2023.12.21||18:00-20:00||17:00-19:00||<u>16:00-18:00</u>||<u>15:00-17:00</u>||14:00-16:00||13:00-15:00|| (sgg)|| PT(UTC-8)|| this is fine.||✓ A fun look back at the year in the news
|02||2023.12.20||18:00-20:00||17:00-19:00||<u>16:00-18:00</u>||<u>15:00-17:00</u>||14:00-16:00||13:00-15:00|| || || ||
|-
|-
|03||2023.12.21||20:00-22:00||19:00-21:00||18:00-20:00||17:00-19:00||<u>16:00-18:00</u>||15:00-17:00|| grahams|| ET(UTC-5)|| grahams' completely normal radio programme||✓ pre-rec
|03||2023.12.20||20:00-22:00||19:00-21:00||18:00-20:00||17:00-19:00||<u>16:00-18:00</u>||15:00-17:00|| grahams|| ET(UTC-5)|| grahams' completely normal radio programme||live?
|-
|-
|04||'''2023.12.21'''||'''22:00-00:00'''||'''21:00-23:00'''||'''20:00-22:00'''||'''19:00-21:00'''||'''18:00-20:00'''||<u>'''17:00-19:00'''</u>|| Giles Hall|| ET(UTC-5)|| ||✓ Actual solstice time
|04||2023.12.20||22:00-00:00||21:00-23:00||20:00-22:00||19:00-21:00||18:00-20:00||<u>17:00-19:00</u>|| || || ||
|-
|-
|05||2023.12.22||00:00-02:00||23:00-01:00||22:00-00:00||21:00-23:00||20:00-22:00||19:00-21:00|| Ronald Hartley (Ronnie Foxwit)|| HT(UTC-10)|| Meraki||
|05||2023.12.21||00:00-02:00||23:00-01:00||22:00-00:00||21:00-23:00||20:00-22:00||19:00-21:00|| || || ||
|-
|-
|06||2023.12.22||02:00-04:00||01:00-03:00||00:00-02:00||23:00-01:00||22:00-00:00||21:00-23:00|| Trevor Fristoe|| AT(UTC-4)|| Caribbean Amphibian||
|06||2023.12.21||02:00-04:00||01:00-03:00||00:00-02:00||23:00-01:00||22:00-00:00||21:00-23:00|| || || ||
|-
|-
|07||2023.12.22||04:00-06:00||03:00-05:00||02:00-04:00||01:00-03:00||00:00-02:00||23:00-01:00|| (Inateapot)|| ET(UTC-5)|| ||
|07||'''2023.12.21'''||'''04:00-06:00'''||'''03:00-05:00'''||'''02:00-04:00'''||'''01:00-03:00'''||'''00:00-02:00'''||'''23:00-01:00'''|| || || ||Slot when actual Solstice take place
|-
|-
|08||2023.12.22||06:00-08:00||05:00-07:00||04:00-06:00||03:00-05:00||02:00-04:00||01:00-03:00|| (Gelatinous Ooze)|| PT(UTC-8)|| ||
|08||2023.12.21||06:00-08:00||05:00-07:00||04:00-06:00||03:00-05:00||02:00-04:00||01:00-03:00|| || || ||
|-
|-
|09||2023.12.22||08:00-10:00||07:00-09:00||06:00-08:00||05:00-07:00||04:00-06:00||03:00-05:00|| (EHawk)|| ET(UTC-5)|| Dedicated to the ones I catalog||
|09||2023.12.21||08:00-10:00||07:00-09:00||06:00-08:00||05:00-07:00||04:00-06:00||03:00-05:00|| || || ||
|-
|-
|10||2023.12.22||10:00-12:00||09:00-11:00||08:00-10:00||07:00-09:00||06:00-08:00||05:00-07:00|| Vera Jones (Porch Processions)|| PT(UTC-8)|| What is Love, to you?||
|10||2023.12.21||10:00-12:00||09:00-11:00||08:00-10:00||07:00-09:00||06:00-08:00||05:00-07:00|| || || ||
|-
|-
|11||2023.12.22||12:00-14:00||11:00-13:00||10:00-12:00||09:00-11:00||08:00-10:00||07:00-09:00|| Justin Blanton (Mr. Anderson)|| MT?|| lets get through tha afternoon special||
|11||2023.12.21||12:00-14:00||11:00-13:00||10:00-12:00||09:00-11:00||08:00-10:00||07:00-09:00|| || || ||
|-
|-
|12||2023.12.22||14:00-16:00||13:00-15:00||12:00-14:00||11:00-13:00||10:00-12:00||09:00-11:00|| Rory Kirchner (nxrbl)|| ET(UTC-5)|| ||
|12||2023.12.21||14:00-16:00||13:00-15:00||12:00-14:00||11:00-13:00||10:00-12:00||09:00-11:00|| || || ||
|-
|-
| colspan="12" |====Stretch Goal #1 (to get West Coast Sunset)====
| colspan="12" |====Stretch Goal #1 (to get West Coast Sunset)====
|-
|-
|13||2023.12.22||<u>16:00-18:00</u>||<u>15:00-17:00</u>||14:00-16:00||13:00-15:00||12:00-14:00||11:00-13:00|| Curtis Pink|| MT(UTC-7)|| oh honey Bee Honey Bee||
|13||2023.12.21||<u>16:00-18:00</u>||<u>15:00-17:00</u>||14:00-16:00||13:00-15:00||12:00-14:00||11:00-13:00|| || || ||
|-
|-
|14||2023.12.22||18:00-20:00||17:00-19:00||<u>16:00-18:00</u>||<u>15:00-17:00</u>||14:00-16:00||13:00-15:00|| (
|14||2023.12.21||18:00-20:00||17:00-19:00||<u>16:00-18:00</u>||<u>15:00-17:00</u>||14:00-16:00||13:00-15:00||
Mr. Peabody)
| || ||
| ?|| With his boy Sherman||
|-
|-
|15||2023.12.22||20:00-22:00||19:00-21:00||18:00-20:00||17:00-19:00||<u>16:00-18:00</u>||15:00-17:00|| Steve Crim (7mg)|| MT(UTC-7)|| XMAS IS FUCKING GARBAGE I HATE EVERYONE||
|15||2023.12.21||20:00-22:00||19:00-21:00||18:00-20:00||17:00-19:00||<u>16:00-18:00</u>||15:00-17:00|| || || ||
|-
|-
|16||2023.12.22||22:00-00:00||21:00-23:00||20:00-22:00||19:00-21:00||18:00-20:00||<u>17:00-19:00</u>|| Shane Bushey|| ET(UTC-5)|| Songs To Ride Your Bicycle Shaped Objects To||
|16||2023.12.21||22:00-00:00||21:00-23:00||20:00-22:00||19:00-21:00||18:00-20:00||<u>17:00-19:00</u>|| || || ||
|-
|-
| colspan="12" |====Stretch Goal #2====
| colspan="12" |====Stretch Goal #2====
|-
|-
|17||2023.12.23||00:00-02:00||23:00-01:00||22:00-00:00||21:00-23:00||20:00-22:00||19:00-21:00|| (Goat Caroler)|| ET(UTC-5)|| The Set That Almost Wasn't||
|17||2023.12.22||00:00-02:00||23:00-01:00||22:00-00:00||21:00-23:00||20:00-22:00||19:00-21:00|| || || ||
|-
|-
|18||2023.12.23||02:00-04:00||01:00-03:00||00:00-02:00||23:00-01:00||22:00-00:00||21:00-23:00|| Sean Stanley|| ET(UTC-5)|| ||
|18||2023.12.22||02:00-04:00||01:00-03:00||00:00-02:00||23:00-01:00||22:00-00:00||21:00-23:00|| || || ||
|-
|-
|19||2023.12.23||04:00-06:00||03:00-05:00||02:00-04:00||01:00-03:00||00:00-02:00||23:00-01:00|| (Autonomic Pilot)|| || micr0verdose||
|19||2023.12.22||04:00-06:00||03:00-05:00||02:00-04:00||01:00-03:00||00:00-02:00||23:00-01:00|| || || ||
|}
|}


Line 79: Line 80:
*[https://wiki.dosburros.com/index.php/Public:Making_a_canned_set_with_GarageBand Tutorial] on using GarageBand to make a pre-recorded (canned) set
*[https://wiki.dosburros.com/index.php/Public:Making_a_canned_set_with_GarageBand Tutorial] on using GarageBand to make a pre-recorded (canned) set
*Useful for calculating some solar and lunar events: https://www.esrl.noaa.gov/gmd/grad/solcalc/sunrise.html , https://www.timeanddate.com/sun/@5562087
*Useful for calculating some solar and lunar events: https://www.esrl.noaa.gov/gmd/grad/solcalc/sunrise.html , https://www.timeanddate.com/sun/@5562087
==Track Listings or Links to Playlists==
 
 
TBA
==Past tributes==
==Past tributes==
*
{| class="wikitable"
{| class="wikitable"
|+
|+

Latest revision as of 02:00, 4 December 2024

WINTER SOLSTICE
2024

Whistling past the sun's graveyard

For the past few years, a number of people got together to stream over 24hrs of music. It'd be nice to do it again. Why? Because nothing matters unless we decide it matters.
"This is what it is to be human: to see the essential existential futility of all action, all striving -- and to act, to strive." -Spider Robinson, Stardance

2024 planning

In 2024, Winter Solstice is on:
  • December 21st: 09:20 UTC
  • December 21st: 04:20 EST (UTC -5)
  • December 21st: 03:20 CST (UTC -6)
  • December 21st: 02:20 MST (UTC -7)
  • December 21st: 01:20 PST (UTC -8)
  • December 21st: 00:20 AKST (UTC -9)
  • December 20th: 23:20 HST (UTC -10)
  • December 21st: 10:20 Spain & Germany (UTC + 1)
  • December 21st: 16:20 Vietnam (UTC + 7)
  • This list will be updated to better reflect host locations

Status of the streaming software

  • Last year's streaming setup worked well, so we'll hopefully be going with the same thing.
  • If you are interested in streaming your set(s) yourself, please test your setups ahead of time. Contact seanth at gmail dot com if you need help.

The Sets

  • SCHEDULE AND SIGNUP AVAILABLE AT SIGNUP GENIUS: Signup Sheet

<blink>The following table is only for reference by the organizers</blink>

DO NOT SIGN UP USING THE TABLE BELOW. USE THE LINK ABOVE

  • BOLD is when Astrological Solstice happens
  • Italic are sunset times
Slot Date ET(-5) CT(-6) MT(-7) PT(-8) AKT(-9) HT(-10) Host Host time zone Set name notes
01 2023.12.20 16:00-18:00 15:00-17:00 14:00-16:00 13:00-15:00 12:00-14:00 11:00-13:00 SeanT and Basho P. Luddite ET(UTC-5)
02 2023.12.20 18:00-20:00 17:00-19:00 16:00-18:00 15:00-17:00 14:00-16:00 13:00-15:00
03 2023.12.20 20:00-22:00 19:00-21:00 18:00-20:00 17:00-19:00 16:00-18:00 15:00-17:00 grahams ET(UTC-5) grahams' completely normal radio programme live?
04 2023.12.20 22:00-00:00 21:00-23:00 20:00-22:00 19:00-21:00 18:00-20:00 17:00-19:00
05 2023.12.21 00:00-02:00 23:00-01:00 22:00-00:00 21:00-23:00 20:00-22:00 19:00-21:00
06 2023.12.21 02:00-04:00 01:00-03:00 00:00-02:00 23:00-01:00 22:00-00:00 21:00-23:00
07 2023.12.21 04:00-06:00 03:00-05:00 02:00-04:00 01:00-03:00 00:00-02:00 23:00-01:00 Slot when actual Solstice take place
08 2023.12.21 06:00-08:00 05:00-07:00 04:00-06:00 03:00-05:00 02:00-04:00 01:00-03:00
09 2023.12.21 08:00-10:00 07:00-09:00 06:00-08:00 05:00-07:00 04:00-06:00 03:00-05:00
10 2023.12.21 10:00-12:00 09:00-11:00 08:00-10:00 07:00-09:00 06:00-08:00 05:00-07:00
11 2023.12.21 12:00-14:00 11:00-13:00 10:00-12:00 09:00-11:00 08:00-10:00 07:00-09:00
12 2023.12.21 14:00-16:00 13:00-15:00 12:00-14:00 11:00-13:00 10:00-12:00 09:00-11:00
====Stretch Goal #1 (to get West Coast Sunset)====
13 2023.12.21 16:00-18:00 15:00-17:00 14:00-16:00 13:00-15:00 12:00-14:00 11:00-13:00
14 2023.12.21 18:00-20:00 17:00-19:00 16:00-18:00 15:00-17:00 14:00-16:00 13:00-15:00
15 2023.12.21 20:00-22:00 19:00-21:00 18:00-20:00 17:00-19:00 16:00-18:00 15:00-17:00
16 2023.12.21 22:00-00:00 21:00-23:00 20:00-22:00 19:00-21:00 18:00-20:00 17:00-19:00
====Stretch Goal #2====
17 2023.12.22 00:00-02:00 23:00-01:00 22:00-00:00 21:00-23:00 20:00-22:00 19:00-21:00
18 2023.12.22 02:00-04:00 01:00-03:00 00:00-02:00 23:00-01:00 22:00-00:00 21:00-23:00
19 2023.12.22 04:00-06:00 03:00-05:00 02:00-04:00 01:00-03:00 00:00-02:00 23:00-01:00

Tutorials & Solar calculators


Past tributes