Public:Group Solstice Show: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 24: | Line 24: | ||
===The Sets=== | ===The Sets=== | ||
*<font size="3">'''SCHEDULE AND SIGNUP AVAILABLE AT SIGNUP GENIUS:'''</font> <font size="3">'''[https://www.signupgenius.com/go/4090D49A9AB2DA4FB6-winter '''Signup Sheet''']'''</font> | *<font size="3">'''SCHEDULE AND SIGNUP AVAILABLE AT SIGNUP GENIUS:'''</font> <font size="3">'''[https://www.signupgenius.com/go/4090D49A9AB2DA4FB6-winter '''Signup Sheet''']'''</font> | ||
<p><p><p><p><font size="5">The following table is only for reference by the organizers</font> | <p><p><p><p><font size="5"><blink>The following table is only for reference by the organizers</blink></font><p>DO NOT SIGN UP USING THE TABLE BELOW. USE THE LINK ABOVE | ||
* '''BOLD''' is when Astrological Solstice happens | * '''BOLD''' is when Astrological Solstice happens |
Latest revision as of 02:00, 4 December 2024
Whistling past the sun's graveyard
For the past few years, a number of people got together to stream over 24hrs of music. It'd be nice to do it again. Why? Because nothing matters unless we decide it matters. |
2024 planning
In 2024, Winter Solstice is on:
|
Status of the streaming software
- Last year's streaming setup worked well, so we'll hopefully be going with the same thing.
- If you are interested in streaming your set(s) yourself, please test your setups ahead of time. Contact seanth at gmail dot com if you need help.
The Sets
- SCHEDULE AND SIGNUP AVAILABLE AT SIGNUP GENIUS: Signup Sheet
<blink>The following table is only for reference by the organizers</blink>
DO NOT SIGN UP USING THE TABLE BELOW. USE THE LINK ABOVE
- BOLD is when Astrological Solstice happens
- Italic are sunset times
Slot | Date | ET(-5) | CT(-6) | MT(-7) | PT(-8) | AKT(-9) | HT(-10) | Host | Host time zone | Set name | notes |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2023.12.20 | 16:00-18:00 | 15:00-17:00 | 14:00-16:00 | 13:00-15:00 | 12:00-14:00 | 11:00-13:00 | SeanT and Basho P. Luddite | ET(UTC-5) | ||
02 | 2023.12.20 | 18:00-20:00 | 17:00-19:00 | 16:00-18:00 | 15:00-17:00 | 14:00-16:00 | 13:00-15:00 | ||||
03 | 2023.12.20 | 20:00-22:00 | 19:00-21:00 | 18:00-20:00 | 17:00-19:00 | 16:00-18:00 | 15:00-17:00 | grahams | ET(UTC-5) | grahams' completely normal radio programme | live? |
04 | 2023.12.20 | 22:00-00:00 | 21:00-23:00 | 20:00-22:00 | 19:00-21:00 | 18:00-20:00 | 17:00-19:00 | ||||
05 | 2023.12.21 | 00:00-02:00 | 23:00-01:00 | 22:00-00:00 | 21:00-23:00 | 20:00-22:00 | 19:00-21:00 | ||||
06 | 2023.12.21 | 02:00-04:00 | 01:00-03:00 | 00:00-02:00 | 23:00-01:00 | 22:00-00:00 | 21:00-23:00 | ||||
07 | 2023.12.21 | 04:00-06:00 | 03:00-05:00 | 02:00-04:00 | 01:00-03:00 | 00:00-02:00 | 23:00-01:00 | Slot when actual Solstice take place | |||
08 | 2023.12.21 | 06:00-08:00 | 05:00-07:00 | 04:00-06:00 | 03:00-05:00 | 02:00-04:00 | 01:00-03:00 | ||||
09 | 2023.12.21 | 08:00-10:00 | 07:00-09:00 | 06:00-08:00 | 05:00-07:00 | 04:00-06:00 | 03:00-05:00 | ||||
10 | 2023.12.21 | 10:00-12:00 | 09:00-11:00 | 08:00-10:00 | 07:00-09:00 | 06:00-08:00 | 05:00-07:00 | ||||
11 | 2023.12.21 | 12:00-14:00 | 11:00-13:00 | 10:00-12:00 | 09:00-11:00 | 08:00-10:00 | 07:00-09:00 | ||||
12 | 2023.12.21 | 14:00-16:00 | 13:00-15:00 | 12:00-14:00 | 11:00-13:00 | 10:00-12:00 | 09:00-11:00 | ||||
====Stretch Goal #1 (to get West Coast Sunset)==== | |||||||||||
13 | 2023.12.21 | 16:00-18:00 | 15:00-17:00 | 14:00-16:00 | 13:00-15:00 | 12:00-14:00 | 11:00-13:00 | ||||
14 | 2023.12.21 | 18:00-20:00 | 17:00-19:00 | 16:00-18:00 | 15:00-17:00 | 14:00-16:00 | 13:00-15:00 | ||||
15 | 2023.12.21 | 20:00-22:00 | 19:00-21:00 | 18:00-20:00 | 17:00-19:00 | 16:00-18:00 | 15:00-17:00 | ||||
16 | 2023.12.21 | 22:00-00:00 | 21:00-23:00 | 20:00-22:00 | 19:00-21:00 | 18:00-20:00 | 17:00-19:00 | ||||
====Stretch Goal #2==== | |||||||||||
17 | 2023.12.22 | 00:00-02:00 | 23:00-01:00 | 22:00-00:00 | 21:00-23:00 | 20:00-22:00 | 19:00-21:00 | ||||
18 | 2023.12.22 | 02:00-04:00 | 01:00-03:00 | 00:00-02:00 | 23:00-01:00 | 22:00-00:00 | 21:00-23:00 | ||||
19 | 2023.12.22 | 04:00-06:00 | 03:00-05:00 | 02:00-04:00 | 01:00-03:00 | 00:00-02:00 | 23:00-01:00 |
Tutorials & Solar calculators
- Tutorial on using GarageBand to make a pre-recorded (canned) set
- Useful for calculating some solar and lunar events: https://www.esrl.noaa.gov/gmd/grad/solcalc/sunrise.html , https://www.timeanddate.com/sun/@5562087