Public:Group Solstice Show: Difference between revisions
Jump to navigation
Jump to search
| Line 8: | Line 8: | ||
==2025 planning== | ==2025 planning== | ||
<table><tr><td valign="top">In 2025, Winter Solstice is on: | <table><tr><td valign="top">In 2025, Winter Solstice is on: | ||
*December 21st: 15:03 '''UTC''' | *December 21st: 15:03 [http://www.timebie.com/std/utc.php '''UTC'''] | ||
*December 21st: 10:03 '''EST ( | *December 21st: 11:03 '''AST (UTC -4)''' | ||
*December 21st: 10:03 '''EST (UTC -5)''' | |||
*December 21st: 09:03 '''CST (UTC -6)''' | *December 21st: 09:03 '''CST (UTC -6)''' | ||
*December 21st: 08:03 '''MST (UTC -7)''' | *December 21st: 08:03 '''MST (UTC -7)''' | ||
| Line 19: | Line 20: | ||
*This list will be updated to better reflect host locations | *This list will be updated to better reflect host locations | ||
Sunsets: | |||
EST(Boston, MA): | |||
CST(Grand Forks, ND): | |||
Sunrises: | |||
</td><td valigh="top">[[File:2560px-World Time Zones Map.png|300px|link=https://wiki.dosburros.com//index.php/File:2560px-World_Time_Zones_Map.png]]</td></tr></table> | </td><td valigh="top">[[File:2560px-World Time Zones Map.png|300px|link=https://wiki.dosburros.com//index.php/File:2560px-World_Time_Zones_Map.png]]</td></tr></table> | ||
===Status of the streaming software=== | ===Status of the streaming software=== | ||
Revision as of 00:24, 23 November 2025
![]() |
Whistling past the sun's graveyard
2025 planning
In 2025, Winter Solstice is on:
Sunsets: EST(Boston, MA): CST(Grand Forks, ND):
Sunrises: | ![]() |
Status of the streaming software
- Last year's streaming setup worked well, so we'll hopefully be going with the same thing.
- If you are interested in streaming your set(s) yourself, please test your setups ahead of time. Contact seanth at gmail dot com if you need help.
The Sets
- SCHEDULE AND SIGNUP AVAILABLE AT SIGNUP GENIUS: Signup Sheet
Tutorials & Solar calculators
- Tutorial on using GarageBand to make a pre-recorded (canned) set
- Useful for calculating some solar and lunar events: https://www.esrl.noaa.gov/gmd/grad/solcalc/sunrise.html , https://www.timeanddate.com/sun/@5562087



