Public:Group Solstice Show 2024: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tags: Reverted Visual edit |
|||
| Line 2: | Line 2: | ||
<tr><td><center>WINTER SOLSTICE</center></td></tr> | <tr><td><center>WINTER SOLSTICE</center></td></tr> | ||
<tr><td><center>[[File:solstice2024.png|500px|link=https://wiki.dosburros.com//index.php/File:solstice2024.png]]</center></td></tr> | <tr><td><center>[[File:solstice2024.png|500px|link=https://wiki.dosburros.com//index.php/File:solstice2024.png]]</center></td></tr> | ||
<tr><td><center> | <tr><td><center>2025</center></td></tr> | ||
</table></center> | </table></center> | ||
==Whistling past the sun's graveyard== | ==Whistling past the sun's graveyard== | ||
<table><tr><td valign="top">For the past few years, a number of people got together to stream over 24hrs of music. It'd be nice to do it again. Why? '''Because nothing matters unless we decide it matters.'''</td></tr><tr><td>[[File:PathInTheDark.jpg|300px|thumb|right|"This is what it is to be human: to see the essential existential futility of all action, all striving -- and to act, to strive." -Spider Robinson, Stardance|link=https://wiki.dosburros.com//index.php/File:PathInTheDark.jpg]]</td></tr></table> | <table><tr><td valign="top">For the past few years, a number of people got together to stream over 24hrs of music. It'd be nice to do it again. Why? '''Because nothing matters unless we decide it matters.'''</td></tr><tr><td>[[File:PathInTheDark.jpg|300px|thumb|right|"This is what it is to be human: to see the essential existential futility of all action, all striving -- and to act, to strive." -Spider Robinson, Stardance|link=https://wiki.dosburros.com//index.php/File:PathInTheDark.jpg]]</td></tr></table> | ||
== | ==2025 planning== | ||
<table><tr><td valign="top">In | <table><tr><td valign="top">In 2025, Winter Solstice is on: | ||
*December 21st: | *December 21st: 15:03 '''UTC''' | ||
*December 21st: | *December 21st: 10:03 '''EST ([http://www.timebie.com/std/utc.php UTC] -5)''' | ||
*December 21st: 03 | *December 21st: 09:03 '''CST (UTC -6)''' | ||
*December 21st: | *December 21st: 08:03 '''MST (UTC -7)''' | ||
*December 21st: | *December 21st: 07:03 '''PST (UTC -8)''' | ||
*December 21st: | *December 21st: 06:03 '''AKST (UTC -9)''' | ||
*December 20th: | *December 20th: 05:03 '''HST (UTC -10)''' | ||
*December 21st: | *December 21st: 16:03 Spain & Germany ('''UTC''' + 1) | ||
*December 21st: | *December 21st: 22:03 Vietnam ('''UTC''' + 7) | ||
*This list will be updated to better reflect host locations | *This list will be updated to better reflect host locations | ||
</td><td valigh="top">[[File:2560px-World Time Zones Map.png|300px|link=https://wiki.dosburros.com//index.php/File:2560px-World_Time_Zones_Map.png]]</td></tr></table> | </td><td valigh="top">[[File:2560px-World Time Zones Map.png|300px|link=https://wiki.dosburros.com//index.php/File:2560px-World_Time_Zones_Map.png]]</td></tr></table> | ||
| Line 28: | Line 28: | ||
* '''BOLD''' is when Astrological Solstice happens | * '''BOLD''' is when Astrological Solstice happens | ||
* ''Italic'' are sunset times | * ''Italic'' are sunset times | ||
==Tutorials & Solar calculators== | ==Tutorials & Solar calculators== | ||
Revision as of 00:14, 23 November 2025
![]() |
Whistling past the sun's graveyard
2025 planning
In 2025, Winter Solstice is on:
| ![]() |
Status of the streaming software
- Last year's streaming setup worked well, so we'll hopefully be going with the same thing.
- If you are interested in streaming your set(s) yourself, please test your setups ahead of time. Contact seanth at gmail dot com if you need help.
The Sets
- SCHEDULE AND SIGNUP AVAILABLE AT SIGNUP GENIUS: Signup Sheet
<blink>The following table is only for reference by the organizers</blink>
DO NOT SIGN UP USING THE TABLE BELOW. USE THE LINK ABOVE
- BOLD is when Astrological Solstice happens
- Italic are sunset times
Tutorials & Solar calculators
- Tutorial on using GarageBand to make a pre-recorded (canned) set
- Useful for calculating some solar and lunar events: https://www.esrl.noaa.gov/gmd/grad/solcalc/sunrise.html , https://www.timeanddate.com/sun/@5562087



