Public:Group Solstice Show: Difference between revisions
Jump to navigation
Jump to search
SeanT moved page Public:Group Solstice Show to Public:Group Solstice Show 2025 Tag: New redirect |
Removed redirect to Public:Group Solstice Show 2025 Tags: Removed redirect Visual edit: Switched |
||
| Line 1: | Line 1: | ||
<center> <table width="500" border="0"> | |||
<tr><td><center>WINTER SOLSTICE</center></td></tr> | |||
<tr><td><center>[[File:Solstice2026.jpg|500px|link=https://wiki.dosburros.com//index.php/File:Solstice2026.jpg]]</center></td></tr> | |||
<tr><td><center>2025</center></td></tr> | |||
</table></center> | |||
==Whistling past the sun's graveyard== | |||
<table><tr><td valign="top">For the past few years, a number of people got together to stream over 24hrs of music. It'd be nice to do it again. Why? '''Because nothing matters unless we decide it matters.'''</td></tr><tr><td>[[File:PathInTheDark.jpg|300px|thumb|right|"This is what it is to be human: to see the essential existential futility of all action, all striving -- and to act, to strive." -Spider Robinson, Stardance|link=https://wiki.dosburros.com//index.php/File:PathInTheDark.jpg]]</td></tr></table> | |||
==2026 planning== | |||
<table><tr><td valign="top">Winter Solstice: | |||
*December 21st: 20:50 [http://www.timebie.com/std/utc.php '''UTC'''] | |||
*December 21st: 16:50 '''AST (UTC -4)''' | |||
*December 21st: 15:50 '''EST (UTC -5)''' | |||
*December 21st: 14:50 '''CST (UTC -6)''' | |||
*December 21st: 13:50 '''MST (UTC -7)''' | |||
*December 21st: 12:50 '''PST (UTC -8)''' | |||
*December 21st: 11:50 '''AKST (UTC -9)''' | |||
*December 21st: 10:50 '''HST (UTC -10)''' | |||
*December 21st: 21:50 Spain & Germany ('''UTC''' + 1) | |||
*December 22nd: 03:50 Vietnam ('''UTC''' + 7) | |||
*This list will be updated to better reflect host locations | |||
Sunsets (Dec 21th): | |||
* AST([https://www.timeanddate.com/sun/puerto-rico/san-juan?month=12 San Juan, PR]): 17:53 | |||
* EST([https://www.timeanddate.com/sun/usa/boston?month=12 Boston, MA]): 16:14 | |||
* EST([https://www.timeanddate.com/sun/@7162336?month=12 Dryden, NY]): 16:35 | |||
* CST([https://www.timeanddate.com/sun/usa/grand-forks?month=12 Grand Forks, ND]): 16:37 | |||
* MST([https://www.timeanddate.com/sun/@5479547?month=12 Mimbres, NM]): 17:11 | |||
* PST([https://www.timeanddate.com/sun/@5562087?month=12 Crescent City, CA]): 16:49 | |||
* AKST([https://www.timeanddate.com/sun/usa/anchorage?month=12 Anchorage, AK]): 15:41 | |||
* HST([https://www.timeanddate.com/sun/usa/honolulu?month=12 Honolulu, HI]): 17:54 | |||
* This list will be updated to better reflect host locations | |||
Sunrises (Dec 22st): | |||
* AST([https://www.timeanddate.com/sun/puerto-rico/san-juan?month=12 San Juan, PR]): 06:52 | |||
* EST([https://www.timeanddate.com/sun/usa/boston?month=12 Boston, MA]): 07:10 | |||
* EST([https://www.timeanddate.com/sun/@7162336?month=12 Dryden, NY]): 07:32 | |||
* CST([https://www.timeanddate.com/sun/usa/grand-forks?month=12 Grand Forks, ND]): 08:15 | |||
* MST([https://www.timeanddate.com/sun/@5479547?month=12 Mimbres, NM]): 07:07 | |||
* PST([https://www.timeanddate.com/sun/@5562087?month=12 Crescent City, CA]): 07:41 | |||
* AKST([https://www.timeanddate.com/sun/usa/anchorage?month=12 Anchorage, AK]): 10:14 | |||
* HST([https://www.timeanddate.com/sun/usa/honolulu?month=12 Honolulu, HI]): 07:05 | |||
* This list will be updated to better reflect host locations</td><td valigh="top">[[File:2560px-World Time Zones Map.png|300px|link=https://wiki.dosburros.com//index.php/File:2560px-World_Time_Zones_Map.png]]</td></tr></table> | |||
===Status of the streaming software=== | |||
*Last year's streaming setup worked well, so we'll hopefully be going with the same thing. | |||
*If you are interested in streaming your set(s) yourself, please test your setups ahead of time. Contact seanth at gmail dot com if you need help. | |||
===The Sets=== | |||
*<font size="3">'''SCHEDULE AND SIGNUP AVAILABLE AT SIGNUP GENIUS:'''</font> <font size="3">'''[https://www.signupgenius.com/go/4090D49A9AB2DA4FB6-winter '''Signup Sheet''']'''</font> | |||
==Tutorials & Solar calculators== | |||
*[https://wiki.dosburros.com/index.php/Public:Making_a_canned_set_with_GarageBand Tutorial] on using GarageBand to make a pre-recorded (canned) set | |||
*Useful for calculating some solar and lunar events: https://www.esrl.noaa.gov/gmd/grad/solcalc/sunrise.html , https://www.timeanddate.com/sun/@5562087 | |||
==Past tributes== | |||
{| class="wikitable" | |||
|+ | |||
! | |||
*[https://wiki.dosburros.com//index.php/Group_Solstice_Show_2008 2008] | |||
*[https://wiki.dosburros.com//index.php/Group_Solstice_Show_2009 2009] | |||
*[https://wiki.dosburros.com//index.php/Group_Solstice_Show_2010 2010] | |||
*[https://wiki.dosburros.com//index.php/Group_Solstice_Show_2011 2011] | |||
*[https://wiki.dosburros.com//index.php/Group_Solstice_Show_2012 2012] | |||
*[https://wiki.dosburros.com//index.php/Public:Group_Solstice_Show_2013 2013] | |||
*[https://wiki.dosburros.com//index.php/Public:Group_Solstice_Show_2014 2014] | |||
*[https://wiki.dosburros.com//index.php/Public:Group_Solstice_Show_2015 2015] | |||
*[https://wiki.dosburros.com//index.php/Public:Group_Solstice_Show_2016 2016] | |||
*[https://wiki.dosburros.com//index.php/Public:Group_Solstice_Show_2017 2017] | |||
*[https://wiki.dosburros.com//index.php/Public:Group_Solstice_Show_2018 2018] | |||
*[https://wiki.dosburros.com//index.php/Public:Group_Solstice_Show_2019 2019] | |||
*[https://wiki.dosburros.com//index.php/Public:Group_Solstice_Show_2020 2020] | |||
* [Https://wiki.dosburros.com//index.php/Public:Group_Solstice_Show_2021 2021] | |||
* [Https://wiki.dosburros.com//index.php/Public:Group_Solstice_Show_2022 2022] | |||
* [Https://wiki.dosburros.com//index.php/Public:Group_Solstice_Show_2023 2023] | |||
* [Https://wiki.dosburros.com//index.php/Public:Group_Solstice_Show_2024 2024] | |||
* [Https://wiki.dosburros.com//index.php/Public:Group_Solstice_Show_2025 2025] | |||
! | |||
[[File:Thomas.png]] | |||
|} | |||
* | |||
Revision as of 03:36, 8 November 2026
![]() |
Whistling past the sun's graveyard
2026 planning
Winter Solstice:
Sunsets (Dec 21th):
Sunrises (Dec 22st):
| ![]() |
Status of the streaming software
- Last year's streaming setup worked well, so we'll hopefully be going with the same thing.
- If you are interested in streaming your set(s) yourself, please test your setups ahead of time. Contact seanth at gmail dot com if you need help.
The Sets
- SCHEDULE AND SIGNUP AVAILABLE AT SIGNUP GENIUS: Signup Sheet
Tutorials & Solar calculators
- Tutorial on using GarageBand to make a pre-recorded (canned) set
- Useful for calculating some solar and lunar events: https://www.esrl.noaa.gov/gmd/grad/solcalc/sunrise.html , https://www.timeanddate.com/sun/@5562087



