Public:unTED talks 2012
TED-style presentations except, you know...unTED. Spread your ideas.
Scheduling and Timing
In keeping with the guidelines for TED talks, please try and limit your talk in length. 10 minutes is a good target length (not including a short Q&A period). Individuals exceeding 15 minutes will be aggressively heckled, unless the majority of listeners chooses to allow them more time (similar to the Roman Senate's method of using waterclocks).
Based on feedback from last year, this year we will try limiting unTED Talks to dinnertime so the talks don't conflict with other activities.
Days and times to be announced.
Confirmed Talks
Title | Presenter | Presenter ETA | Proposed Day/Time |
---|---|---|---|
Nikons and Canons: State{ful,less} UI and Why This Is Important | Matthew J. Weaver | (0) NA | |
How to Build a Tree: A short presentation on the physical factors determining how trees grow, followed by a multiday computer simulation of a forest consisting of species made by listeners. | Sean T. Hammond | (0) NA | (4) Thursday Dinner 1 |
Scat on a Hot Tub Proof: Source of Truth Accuracy in Memetic Propagation | Jeremiah L. Parry-Hill | (4) Thurs. | Friday Dinner 1 |
Tickle my Foot and Touch my Mantle Cavity | eHawk | (4) Thurs. eve (i think) | Hedging for Friday Dinner 3 |
(microRNAs) | Xiang Yu(Starving) | Thurs eve? | |
pharmaceutical interactions you might care about | Andrea J. Weaver | (0) NA | |
Chaos Compression and Fold-Space Techniques: Where does Optimus Prime's Trailer Go When He Turns Into A Robot? | Sean J. Stanley (consulting--ajw) | (4) Thurs. Evening |
Prior Years
- 2008: The hosts created a music video for their talk. Bing's Nazi Christmas Special.
- 2009: unTed presentations-2009